Quarter Horse News – June 1st, 2014
Top Sires (Net Sales)
The highest revenue-generating stallions with two or more offspring sold
Stallion | # Consigned | # Sold | % Sold | Net $ | Net Avg. | Median |
---|---|---|---|---|---|---|
One Time Pepto | 4 | 4 | 100% | $54,100 | $13,245 | $9,850 |
High Brow Cat | 7 | 4 | 57% | $52,200 | $13,050 | $13,250 |
WR This Cats Smart | 2 | 2 | 100% | $44,000 | $22,000 | $22,000 |
Smart Little Lena | 3 | 3 | 100% | $39,500 | $13,167 | $12,000 |
Dual Rey | 9 | 5 | 56% | $38,700 | $7,740 | $8,000 |
Metallic Cat | 2 | 2 | 100% | $34,700 | $17,350 | $17,350 |
Smooth As A Cat | 5 | 3 | 60% | $31,200 | $10,400 | $12,500 |
Halreycious | 3 | 2 | 67% | $23,500 | $11,750 | $11,750 |
CD Lights | 2 | 2 | 100% | $17,750 | $8,850 | $8,850 |
Dual Pep | 2 | 2 | 100% | $16,500 | $8,250 | $8,250 |
Top Sires (Median)
Stallions with two or more offspring sold, ranked by median
Stallion | # Consigned | # Sold | % Sold | Net $ | Net Avg. | Median |
---|---|---|---|---|---|---|
WR This Cats Smart | 2 | 2 | 100% | $44,000 | $22,000 | $22,000 |
Metallic Cat | 2 | 2 | 100% | $34,700 | $17,350 | $17,350 |
High Brow Cat | 7 | 4 | 57% | $52,200 | $13,050 | $13,250 |
Smooth As A Cat | 5 | 3 | 60% | $31,200 | $10,400 | $12,500 |
Smart Little Lena | 3 | 3 | 100% | $39,500 | $13,167 | $12,000 |
Halreycious | 3 | 2 | 67% | $23,500 | $11,750 | $11,750 |
One Time Pepto | 4 | 4 | 100% | $54,100 | $13,245 | $9,850 |
CD Lights | 2 | 2 | 100% | $17,750 | $8,850 | $8,850 |
Dual Pep | 2 | 2 | 100% | $16,500 | $8,250 | $8,250 |
Dual Rey | 9 | 5 | 56% | $38,700 | $7,740 | $8,000 |
Click For PDF Version ยป